
- Home
- Buy
- Sell
- Neighborhoods
- Los Angeles
- Beverly Hills
- West Hollywood
- Encino
- Culver City
- Downtown
- Los Angeles
- Santa Monica
- Venice
- Marina del Rey
- El Segundo
- Inglewood
- Manhattan Beach
- Torrance
- Redondo Beach
- Rancho Palos Verdes
- Arcadia
- Pasadena
- Altadena
- Sierra Madre
- La Canada Flintridge
- Glendale
- Burbank
- San Fernando
- Van Nuys
- Northridge
- Calabasas
- Hidden Hills
- Malibu
- Agoura Hills
- Woodland Hills
- Long Beach
- Los Angeles
- Blogs
- About
- Market Snapshot
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 1 Bath 862 SqFt$424,000New
- 3D1 Bath 373 SqFt$249,000Active
- 1/29 291 Bed 1 Bath 1,017 SqFt$399,000Active
- 1/21 211 Bed 1 Bath 665 SqFt$399,000Active
325 Lenox Ave #104, Oakland, CA 94610
Listed by Christine Holt of Exp Realty of California Inc.
Condo
- 1/48 482 Beds 1 Bath 872 SqFt$489,000Active
- 1/38 382 Beds 2 Baths 1,700 SqFt$1,095,000Active
- 1/26 261 Bed 1 Bath 715 SqFt$399,000Open Sun 2PM-4PM
- 1/43 432 Beds 2 Baths 1,091 SqFt$625,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 2,063 SqFt$1,199,000Active Under Contract
- 1/34 341 Bed 2 Baths 860 SqFt$665,000Active
- 1/33 331 Bed 1 Bath 694 SqFt$318,000Open Sun 2PM-4:30PM
- 1/37 372 Beds 2 Baths 1,184 SqFt$660,000Open Sun 2PM-4PM
- 1/21 211 Bed 1 Bath 665 SqFt$399,000Price Dropped by $16K
- 1/51 516 Beds 4 Baths 3,331 SqFt$895,000Active
- 1/24 242 Beds 2 Baths 1,038 SqFt$475,000Active
- 1/41 412 Beds 2 Baths 841 SqFt$450,000Price Dropped by $25K
- 1/17 171 Bed 1 Bath 644 SqFt$299,000Price Dropped by $40K
- 1/30 302 Beds 1 Bath 956 SqFt$549,000Active
- 1/35 352 Beds 2 Baths 1,113 SqFt$670,000Open Sun 2PM-4PM
- 1/49 492 Beds 2 Baths 1,000 SqFt$649,000Pending
- 1/47 472 Beds 2 Baths 1,235 SqFt$640,000Price Dropped by $10K
- 1/15 152 Beds 1 Bath 825 SqFt$429,000Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 1,250 SqFt$580,000Price Dropped by $18K
- 3D3 Beds 3 Baths 1,468 SqFt$875,000Open Sun 2PM-4PM